<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelgray UK</title>
	<atom:link href="https://www.kelgray.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kelgray.co.uk/</link>
	<description>Your Smarter Digital Supply Chain &#38; Automation Partner</description>
	<lastBuildDate>Tue, 01 Sep 2026 13:16:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.kelgray.co.uk/wp-content/uploads/2026/03/favicon-150x150.png</url>
	<title>Kelgray UK</title>
	<link>https://www.kelgray.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sunrise 2027 &#8211; A Guide to the 2D Barcode Transition for UK Operations Teams</title>
		<link>https://www.kelgray.co.uk/sunrise-2027-a-guide-to-the-2d-barcode-transition-for-uk-operations-teams/</link>
					<comments>https://www.kelgray.co.uk/sunrise-2027-a-guide-to-the-2d-barcode-transition-for-uk-operations-teams/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 13:14:21 +0000</pubDate>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[2D Barcode Transition]]></category>
		<category><![CDATA[Sunrise 2027]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2557</guid>

					<description><![CDATA[<p>By the end of 2027, retailers around the world have committed to making their point‑of‑sale systems capable of scanning 2D [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/sunrise-2027-a-guide-to-the-2d-barcode-transition-for-uk-operations-teams/">Sunrise 2027 &#8211; A Guide to the 2D Barcode Transition for UK Operations Teams</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/sunrise-2027-a-guide-to-the-2d-barcode-transition-for-uk-operations-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Print and apply vs pre-printed labels: Which is right for your production environment?</title>
		<link>https://www.kelgray.co.uk/print-and-apply-vs-pre-printed-labels-which-is-right-for-your-production-environment/</link>
					<comments>https://www.kelgray.co.uk/print-and-apply-vs-pre-printed-labels-which-is-right-for-your-production-environment/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 16:59:04 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[pre-printed labels]]></category>
		<category><![CDATA[Print and apply]]></category>
		<category><![CDATA[Print and apply vs pre-printed labels]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2549</guid>

					<description><![CDATA[<p>Choosing between print and apply and pre-printed labels comes down to one practical question: how much does the information on [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/print-and-apply-vs-pre-printed-labels-which-is-right-for-your-production-environment/">Print and apply vs pre-printed labels: Which is right for your production environment?</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/print-and-apply-vs-pre-printed-labels-which-is-right-for-your-production-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How automated labelling improves throughput, accuracy and traceability on your line</title>
		<link>https://www.kelgray.co.uk/how-automated-labelling-improves-throughput-accuracy-and-traceability-on-your-line/</link>
					<comments>https://www.kelgray.co.uk/how-automated-labelling-improves-throughput-accuracy-and-traceability-on-your-line/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 13:43:52 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[automated labelling]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2542</guid>

					<description><![CDATA[<p>The main benefits of automated labelling come down to three things: it labels faster, it gets the label right more [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/how-automated-labelling-improves-throughput-accuracy-and-traceability-on-your-line/">How automated labelling improves throughput, accuracy and traceability on your line</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/how-automated-labelling-improves-throughput-accuracy-and-traceability-on-your-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Complete Guide to Barcode Scanners for UK Warehouses in 2026</title>
		<link>https://www.kelgray.co.uk/the-complete-guide-to-barcode-scanners-for-uk-warehouses-in-2026/</link>
					<comments>https://www.kelgray.co.uk/the-complete-guide-to-barcode-scanners-for-uk-warehouses-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:20:48 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Barcode Scanners for Warehouses]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2331</guid>

					<description><![CDATA[<p>If you manage a warehouse, distribution centre, or manufacturing site in the UK, barcode scanners are the single most impactful [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/the-complete-guide-to-barcode-scanners-for-uk-warehouses-in-2026/">The Complete Guide to Barcode Scanners for UK Warehouses in 2026</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/the-complete-guide-to-barcode-scanners-for-uk-warehouses-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automated labelling in the UK: key standards, regulations and compliance considerations</title>
		<link>https://www.kelgray.co.uk/automated-labelling-in-the-uk-key-standards-regulations-and-compliance-considerations/</link>
					<comments>https://www.kelgray.co.uk/automated-labelling-in-the-uk-key-standards-regulations-and-compliance-considerations/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Tue, 26 May 2026 15:29:27 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[automated labelling compliances]]></category>
		<category><![CDATA[automated labelling regulations]]></category>
		<category><![CDATA[automated labelling standards]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2535</guid>

					<description><![CDATA[<p>The labelling rules that apply in the UK fall into two groups. The first group governs how the label and [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/automated-labelling-in-the-uk-key-standards-regulations-and-compliance-considerations/">Automated labelling in the UK: key standards, regulations and compliance considerations</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/automated-labelling-in-the-uk-key-standards-regulations-and-compliance-considerations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Barcode Technology Is Transforming UK Warehouse Operations in 2026</title>
		<link>https://www.kelgray.co.uk/how-barcode-technology-is-transforming-uk-warehouse-operations-in-2026/</link>
					<comments>https://www.kelgray.co.uk/how-barcode-technology-is-transforming-uk-warehouse-operations-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Tue, 26 May 2026 10:55:08 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Warehouse Operations]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2290</guid>

					<description><![CDATA[<p>The modern warehouse is unrecognisable compared to just a decade ago. Where clipboards and manual stock counts once dominated the [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/how-barcode-technology-is-transforming-uk-warehouse-operations-in-2026/">How Barcode Technology Is Transforming UK Warehouse Operations in 2026</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/how-barcode-technology-is-transforming-uk-warehouse-operations-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manual vs automated labelling: true cost, error rates and payback for UK operations</title>
		<link>https://www.kelgray.co.uk/manual-vs-automated-labelling-true-cost-error-rates-and-payback-for-uk-operations/</link>
					<comments>https://www.kelgray.co.uk/manual-vs-automated-labelling-true-cost-error-rates-and-payback-for-uk-operations/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Sun, 10 May 2026 16:22:46 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[automated labelling]]></category>
		<category><![CDATA[automated labelling cost]]></category>
		<category><![CDATA[automated labelling error rates]]></category>
		<category><![CDATA[manual labelling]]></category>
		<category><![CDATA[Manual labelling vs automated labelling]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2528</guid>

					<description><![CDATA[<p>The difference between manual and automated labelling comes down to three questions: what does each one truly cost, how often [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/manual-vs-automated-labelling-true-cost-error-rates-and-payback-for-uk-operations/">Manual vs automated labelling: true cost, error rates and payback for UK operations</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/manual-vs-automated-labelling-true-cost-error-rates-and-payback-for-uk-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is an automated print and apply labelling system? A practical guide for UK manufacturers</title>
		<link>https://www.kelgray.co.uk/what-is-an-automated-print-and-apply-labelling-system-a-practical-guide-for-uk-manufacturers/</link>
					<comments>https://www.kelgray.co.uk/what-is-an-automated-print-and-apply-labelling-system-a-practical-guide-for-uk-manufacturers/#respond</comments>
		
		<dc:creator><![CDATA[Alex Smith]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 14:04:12 +0000</pubDate>
				<category><![CDATA[Automated Labelling]]></category>
		<category><![CDATA[automated labelling]]></category>
		<category><![CDATA[automated print and apply labelling system]]></category>
		<guid isPermaLink="false">https://www.kelgray.co.uk/?p=2520</guid>

					<description><![CDATA[<p>An automated print and apply labelling system is a machine that prints a label on demand and then applies it [&#8230;]</p>
<p>The post <a href="https://www.kelgray.co.uk/what-is-an-automated-print-and-apply-labelling-system-a-practical-guide-for-uk-manufacturers/">What is an automated print and apply labelling system? A practical guide for UK manufacturers</a> appeared first on <a href="https://www.kelgray.co.uk">Kelgray UK</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kelgray.co.uk/what-is-an-automated-print-and-apply-labelling-system-a-practical-guide-for-uk-manufacturers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
